What I noticed about the last couple of days on my diet is that I did fine, if not a bit under my calorie goal, and kept my protein content high, but where was the breakfast? I see that I don't eat anything before noon or one in the afternoon. That changed today when I had a bowl of Cheerios for breakfast with 2% milk.
Here are my Tuesday and Wednesday results:
| Tuesday: | Calories | Protein |
| lasagna | 600 | 25.6 |
| 1/2 California Pizza Kitchen Sicilian | 500 | 27 |
| green salad | 100 | 0 |
| small slice pumpkin pie | 229 | 4.3 |
| water/diet soda | 0 | 0 |
| total | 1429 | 56.9 |
| Wednesday: | ||
| cup of tea with sweetener and milk | 20 | 1 |
| bobs red mill soup with sausage | 400 | 23 |
| three slices of ham | 360 | 48 |
| small slice of pumpkin pie | 229 | 4.3 |
| diluted grape juice | 120 | |
| total | 1129 | 76.3 |
I have not been hungry between meals and have not succumbed to stress eating, but I think moving some calories to first thing in the morning should help to jump start my metabolism.
No comments:
Post a Comment