Here was my food log through lunch:
| Monday: | Calories | Protein |
| 4 oz OJ with greens | 30 | |
| 2 cups coffee with cream/sugar | 140 | |
| 1 slice orowheat 12grain/almond butter | 211 | 6.4 |
| gala apple | 77 | |
| panettone bread 1/2 piece | 70 |
528 calories through lunch, leaving me about a thousand calories for the rest of the day. I chose the protein rich nibbles at the cocktail party and had two 5 oz glasses of wine and a small piece of leftover pumpkin pie when I got home so that my total day looked like this:
| Monday: | Calories | Protein |
| 4 oz OJ with greens | 30 | |
| 2 cups coffee with cream/sugar | 140 | |
| 1 slice orowheat 12grain/almond butter | 211 | 6.4 |
| gala apple | 77 | |
| panettone bread 1/2 piece | 70 | |
| 7 jumbo shrimp | 100 | 18 |
| cocktail sauce | 60 | |
| 2 glasses of chardonnay | 240 | |
| two pieces of bread and cheese | 85 | 4 |
| mussels in tomato sauce | 194 | 26.9 |
| blue cheese stuffed olive | 25 | |
| small slice pumpkin pie | 229 | 4.3 |
| total | 1461 | 59.6 |
I know that every day is not going to line up like this one did, but I felt very satisfied--I got to eat the things that I wanted and stayed on my calorie budget.